<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="http://www.meteo16-vars.com/rss-feed.php" rel="self" type="application/rss+xml" />
        <title>Conditions pour VARS 16</title>
        <link>http://meteo16-vars.com</link>
        <description>Weather As Observed by This Station</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Mon, May-20-2013 01:49:34 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
        <lastBuildDate>Mon, May-20-2013 1:49am GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.meteo16-vars.com/graphs/wxgraphic.php?type=avatar</url>
                <title>Conditions pour VARS 16</title>
                <link>http://meteo16-vars.com</link>
                <width>75</width>
                <height>75</height>
        </image>
	<item>
		<title>Publie: Mon, May-20-2013 3:49am</title>
		<description>Publie: Mon, May-20-2013 3:49am</description>
		<link>http://meteo16-vars.com</link>
		<guid isPermaLink="false">http://meteo16-vars.com?blah=462243400</guid>
		<pubDate>Mon, May-20-2013 1:49am GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 8.9&#176;C</title>
		<description>Temperature: 8.9&#176;C</description>
		<link>http://meteo16-vars.com</link>
		<guid isPermaLink="false">http://meteo16-vars.com?blah=352245364</guid>
		<pubDate>Mon, May-20-2013 1:49am GMT</pubDate>
	</item>
	<item>
		<title>Conditions actuelles: la nuit/Sec/No sig. clouds</title>
		<description>Conditions actuelles: la nuit/Sec/No sig. clouds</description>
		<link>http://meteo16-vars.com</link>
		<guid isPermaLink="false">http://meteo16-vars.com?blah=1471535985</guid>
		<pubDate>Mon, May-20-2013 1:49am GMT</pubDate>
	</item>
	<item>
		<title>Pluie du jour: 0.0 mm</title>
		<description>Pluie du jour: 0.0 mm</description>
		<link>http://meteo16-vars.com</link>
		<guid isPermaLink="false">http://meteo16-vars.com?blah=618278993</guid>
		<pubDate>Mon, May-20-2013 1:49am GMT</pubDate>
	</item>
	<item>
		<title>Vitesse du vent: 2.8 Kmh</title>
		<description>Vitesse du vent: 2.8 Kmh</description>
		<link>http://meteo16-vars.com</link>
		<guid isPermaLink="false">http://meteo16-vars.com?blah=1653707575</guid>
		<pubDate>Mon, May-20-2013 1:49am GMT</pubDate>
	</item>
	<item>
		<title>Direction du vent: SSE</title>
		<description>Direction du vent: SSE</description>
		<link>http://meteo16-vars.com</link>
		<guid isPermaLink="false">http://meteo16-vars.com?blah=296614487</guid>
		<pubDate>Mon, May-20-2013 1:49am GMT</pubDate>
	</item>
	<item>
		<title>Humidite 93%</title>
		<description>Humidite 93%</description>
		<link>http://meteo16-vars.com</link>
		<guid isPermaLink="false">http://meteo16-vars.com?blah=2074842131</guid>
		<pubDate>Mon, May-20-2013 1:49am GMT</pubDate>
	</item>
	<item>
		<title>Barometre 1017.0hPa</title>
		<description>Barometre 1017.0hPa</description>
		<link>http://meteo16-vars.com</link>
		<guid isPermaLink="false">http://meteo16-vars.com?blah=1880952443</guid>
		<pubDate>Mon, May-20-2013 1:49am GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
